Popis
1996-97 Fleer Ultra Hockey Retail Box
18 balíčků v boxu/10 karet v balíčku
Popis produktu – 1996-97 Fleer Ultra Hockey Retail Box – perfektní karty od výrobce Fleer.
V této série najdete 30 nejlepších nováčků sezóny 1996-97. Již tradičně paralelní set Gold Medallion a 4 typy insertů – Mr. Momentus pouze ve verzi retail! Můžete také nalézt limitované variace insertních karet Red Line a Blue Line!
V každém balíčku paralelní karta Gold Medallion!
Inserty:
– Ultra Rookies 1:9 balíčkům (20 karet)
– Ultra Power 1:48 (16 karet)
– Clear the Ice 1:350 (10 karet)
– Mr. Momentum – pouze ve verzi retail!!!
Základní set:
– 180 řadových karet (včetně 30 nováčků)
| 1 | Guy Hebert |
| 2 | Paul Kariya |
| 3 | Jari Kurri |
| 4 | Roman Oksiuta |
| 5 | Ruslan Salei RC |
| 6 | Teemu Selanne |
| 7 | Darren Van Impe |
| 8 | Ray Bourque |
| 9 | Kyle McLaren |
| 10 | Adam Oates |
| 11 | Bill Ranford |
| 12 | Rick Tocchet |
| 13 | Donald Audette |
| 14 | Curtis Brown |
| 15 | Jason Dawe |
| 16 | Dominik Hasek |
| 17 | Pat LaFontaine |
| 18 | Jay McKee RC |
| 19 | Derek Plante |
| 20 | Wayne Primeau |
| 21 | Theoren Fleury |
| 22 | Dave Gagner |
| 23 | Jonas Hoglund |
| 24 | Jarome Iginla |
| 25 | Trevor Kidd |
| 26 | Robert Reichel |
| 27 | German Titov |
| 28 | Tony Amonte |
| 29 | Ed Belfour |
| 30 | Chris Chelios |
| 31 | Eric Daze |
| 32 | Ethan Moreau |
| 33 | Gary Suter |
| 34 | Adam Deadmarsh |
| 35 | Peter Forsberg |
| 36 | Valeri Kamensky |
| 37 | Claude Lemieux |
| 38 | Sandis Ozolinsh |
| 39 | Patrick Roy |
| 40 | Joe Sakic |
| 41 | Landon Wilson |
| 42 | Derian Hatcher |
| 43 | Jamie Langenbrunner |
| 44 | Mike Modano |
| 45 | Andy Moog |
| 46 | Joe Nieuwendyk |
| 47 | Pat Verbeek |
| 48 | Sergei Zubov |
| 49 | Anders Eriksson |
| 50 | Sergei Fedorov |
| 51 | Vladimir Konstantinov |
| 52 | Vyacheslav Kozlov |
| 53 | Nicklas Lidstrom |
| 54 | Chris Osgood |
| 55 | Brendan Shanahan |
| 56 | Steve Yzerman |
| 57 | Jason Arnott |
| 58 | Mike Grier RC |
| 59 | Curtis Joseph |
| 60 | Rem Murray RC |
| 61 | Jeff Norton |
| 62 | Miroslav Satan |
| 63 | Doug Weight |
| 64 | Radek Dvorak |
| 65 | Ed Jovanovski |
| 66 | Scott Mellanby |
| 67 | Rob Niedermayer |
| 68 | Ray Sheppard |
| 69 | Robert Svehla |
| 70 | John Vanbiesbrouck |
| 71 | Steve Washburn RC |
| 72 | Jeff Brown |
| 73 | Sean Burke |
| 74 | Hnat Domenichelli |
| 75 | Keith Primeau |
| 76 | Geoff Sanderson |
| 77 | Rob Blake |
| 78 | Stephane Fiset |
| 79 | Dmitri Khristich |
| 80 | Mattias Norstrom |
| 81 | Ed Olczyk |
| 82 | Jamie Storr |
| 83 | Jan Vopat |
| 84 | Vitali Yachmenev |
| 85 | Shayne Corson |
| 86 | Vincent Damphousse |
| 87 | Saku Koivu |
| 88 | Mark Recchi |
| 89 | Stephane Richer |
| 90 | Jocelyn Thibault |
| 91 | David Wilkie |
| 92 | Dave Andreychuk |
| 93 | Martin Brodeur |
| 94 | Scott Niedermayer |
| 95 | Scott Stevens |
| 96 | Petr Sykora |
| 97 | Steve Thomas |
| 98 | Bryan Berard |
| 99 | Todd Bertuzzi |
| 100 | Eric Fichaud |
| 101 | Travis Green |
| 102 | Kenny Jonsson |
| 103 | Zigmund Palffy |
| 104 | Christian Dube |
| 105 | Daniel Goneau RC |
| 106 | Wayne Gretzky |
| 107 | Alexei Kovalev |
| 108 | Brian Leetch |
| 109 | Mark Messier |
| 110 | Mike Richter |
| 111 | Luc Robitaille |
| 112 | Niklas Sundstrom |
| 113 | Daniel Alfredsson |
| 114 | Radek Bonk |
| 115 | Andreas Dackell RC |
| 116 | Alexandre Daigle |
| 117 | Steve Duchesne |
| 118 | Wade Redden |
| 119 | Damian Rhodes |
| 120 | Alexei Yashin |
| 121 | Rod Brind’Amour |
| 122 | Paul Coffey |
| 123 | Eric Desjardins |
| 124 | Ron Hextall |
| 125 | John LeClair |
| 126 | Eric Lindros |
| 127 | Janne Niinimaa |
| 128 | Mikael Renberg |
| 129 | Dainius Zubrus RC |
| 130 | Mike Gartner |
| 131 | Craig Janney |
| 132 | Nikolai Khabibulin |
| 133 | Dave Manson |
| 134 | Teppo Numminen |
| 135 | Jeremy Roenick |
| 136 | Keith Tkachuk |
| 137 | Oleg Tverdovsky |
| 138 | Tom Barrasso |
| 139 | Ron Francis |
| 140 | Kevin Hatcher |
| 141 | Jaromir Jagr |
| 142 | Patrick Lalime RC |
| 143 | Mario Lemieux |
| 144 | Jim Campbell |
| 145 | Grant Fuhr |
| 146 | Brett Hull |
| 147 | Al MacInnis |
| 148 | Pierre Turgeon |
| 149 | Harry York RC |
| 150 | Kelly Hrudey |
| 151 | Al Iafrate |
| 152 | Bernie Nicholls |
| 153 | Owen Nolan |
| 154 | Darren Turcotte |
| 155 | Brian Bradley |
| 156 | Dino Ciccarelli |
| 157 | Roman Hamrlik |
| 158 | Daymond Langkow |
| 159 | Daren Puppa |
| 160 | Alexander Selivanov |
| 161 | Sergei Berezin RC |
| 162 | Wendel Clark |
| 163 | Doug Gilmour |
| 164 | Larry Murphy |
| 165 | Felix Potvin |
| 166 | Mats Sundin |
| 167 | Pavel Bure |
| 168 | Trevor Linden |
| 169 | Kirk McLean |
| 170 | Alexander Mogilny |
| 171 | Esa Tikkanen |
| 172 | Peter Bondra |
| 173 | Andrew Brunette RC |
| 174 | Jim Carey |
| 175 | Sergei Gonchar |
| 176 | Phil Housley |
| 177 | Joe Juneau |
| 178 | Michal Pivonka |
| 179 | Checklist |
| 180 | Checklist |





