Popis
1995-96 Pinnacle Zenith Hockey Set
Základní set 1-150
ákladní set:
150 řadových karet
(včetně 13 ks rookie karet)
| 1 | Brett Hull |
| 2 | Paul Coffey |
| 3 | Jaromir Jagr |
| 4 | Joe Murphy |
| 5 | Jim Carey |
| 6 | Eric Lindros |
| 7 | Ulf Dahlen |
| 8 | Mark Recchi |
| 9 | Pavel Bure |
| 10 | Adam Oates |
| 11 | Theoren Fleury |
| 12 | Martin Brodeur |
| 13 | Wayne Gretzky |
| 14 | Geoff Sanderson |
| 15 | Chris Gratton |
| 16 | Owen Nolan |
| 17 | Paul Kariya |
| 18 | Mark Messier |
| 19 | Mats Sundin |
| 20 | Brian Savage |
| 21 | Mathieu Schneider |
| 22 | Alexandre Daigle |
| 23 | Jason Arnott |
| 24 | Mike Modano |
| 25 | Scott Mellanby |
| 26 | Alexei Zhamnov |
| 27 | Scott Niedermayer |
| 28 | Chris Pronger |
| 29 | Ray Bourque |
| 30 | Sergei Fedorov |
| 31 | Alexander Mogilny |
| 32 | Brian Leetch |
| 33 | Adam Graves |
| 34 | Jocelyn Thibault |
| 35 | Ron Francis |
| 36 | John Vanbiesbrouck |
| 37 | Chris Chelios |
| 38 | Pierre Turgeon |
| 39 | Stephane Richer |
| 40 | Al MacInnis |
| 41 | Dave Andreychuk |
| 42 | Mikael Renberg |
| 43 | Nelson Emerson |
| 44 | Kevin Hatcher |
| 45 | Kirk Muller |
| 46 | Bernie Nicholls |
| 47 | Bill Ranford |
| 48 | Luc Robitaille |
| 49 | Peter Bondra |
| 50 | Jari Kurri |
| 51 | Dino Ciccarelli |
| 52 | Kevin Stevens |
| 53 | Mike Richter |
| 54 | Doug Gilmour |
| 55 | Kelly Hrudey |
| 56 | Dave Gagner |
| 57 | Kirk McLean |
| 58 | Geoff Courtnall |
| 59 | John LeClair |
| 60 | Mike Vernon |
| 61 | Cam Neely |
| 62 | Mike Gartner |
| 63 | Igor Korolev |
| 64 | Joe Sakic |
| 65 | Jeff Friesen |
| 66 | Sergei Zubov |
| 67 | Trevor Kidd |
| 68 | Rod Brind’Amour |
| 69 | John MacLean |
| 70 | Peter Forsberg |
| 71 | Oleg Tverdovsky |
| 72 | Jeremy Roenick |
| 73 | Gary Suter |
| 74 | Keith Tkachuk |
| 75 | Todd Harvey |
| 76 | Felix Potvin |
| 77 | Vincent Damphousse |
| 78 | Blaine Lacher |
| 79 | Tomas Sandstrom |
| 80 | Chris Osgood |
| 81 | Arturs Irbe |
| 82 | Pat Verbeek |
| 83 | Keith Primeau |
| 84 | Brett Lindros |
| 85 | Pat LaFontaine |
| 86 | Brendan Shanahan |
| 87 | Trevor Linden |
| 88 | Rob Blake |
| 89 | Scott Stevens |
| 90 | Tom Barrasso |
| 91 | Mike Ricci |
| 92 | Ray Sheppard |
| 93 | Steve Yzerman |
| 94 | Wendel Clark |
| 95 | Ed Belfour |
| 96 | Joe Juneau |
| 97 | Ron Hextall |
| 98 | Shayne Corson |
| 99 | Guy Hebert |
| 100 | Sean Burke |
| 101 | Sandis Ozolinsh |
| 102 | Teemu Selanne |
| 103 | Petr Nedved |
| 104 | Phil Housley |
| 105 | Andy Moog |
| 106 | Larry Murphy |
| 107 | Grant Fuhr |
| 108 | Mario Lemieux |
| 109 | Dominik Hasek |
| 110 | Rob Niedermayer |
| 111 | Steve Duchesne |
| 112 | Joe Nieuwendyk |
| 113 | Yanic Perreault |
| 114 | Steve Thomas |
| 115 | Russ Courtnall |
| 116 | Claude Lemieux |
| 117 | Patrick Roy |
| 118 | Rick Tocchet |
| 119 | Stephane Fiset |
| 120 | Daren Puppa |
| 121 | Ed Jovanovski |
| 122 | Eric Daze |
| 123 | Cory Stillman |
| 124 | Brendan Witt |
| 125 | Valeri Bure |
| 126 | Brian Holzinger RC |
| 127 | Kyle McLaren RC |
| 128 | Niklas Sundstrom |
| 129 | Jamie Langenbrunner |
| 130 | Jeff O’Neill |
| 131 | Vitali Yachmenev |
| 132 | Shane Doan RC |
| 133 | Byron Dafoe |
| 134 | Corey Hirsch |
| 135 | Antti Tormanen RC |
| 136 | Jason Bonsignore |
| 137 | Ryan Smyth |
| 138 | Bryan McCabe |
| 139 | Chad Kilger RC |
| 140 | Todd Bertuzzi RC |
| 141 | Marcus Ragnarsson RC |
| 142 | Marty Murray |
| 143 | Daymond Langkow RC |
| 144 | Saku Koivu |
| 145 | Jere Lehtinen |
| 146 | Aki-Petteri Berg RC |
| 147 | Radek Dvorak RC |
| 148 | Robert Svehla RC |
| 149 | Daniel Alfredsson RC |
| 150 | Miroslav Satan RC |





