Popis
1994-95 Topps Premier Series 2 Hockey Box
36 balíčků v boxu/12 karet v balíčku
Základní set:1 a 2 série
– 549 řadových karet
V boxu můžete nalézt (náhodně vložené) karty:
– Special Effect karty, Premier Finset
– Special Effect karty, Premier Finset
– Premier Finest
– The Go to Guy
– Team of the Future
– NHL Prospects
– The Trade
a mnoho dalších insertů.
– The Go to Guy
– Team of the Future
– NHL Prospects
– The Trade
a mnoho dalších insertů.
Základní set:
– 549 řadových karet
Kompletní checklist serie 2:
| 276 | Sergei Fedorov [Tools of the Game] |
| 277 | Adam Oates [Tools of the Game] |
| 278 | Mark Messier [Tools of the Game] |
| 279 | Doug Gilmour [Tools of the Game] |
| 280 | Wayne Gretzky [Tools of the Game] |
| 281 | Rick Tocchet |
| 282 | Guy Carbonneau |
| 283 | Peter Bondra |
| 284 | Valeri Karpov RC |
| 285 | Ed Belfour |
| 286 | Petr Nedved |
| 287 | Mikael Andersson |
| 288 | Boris Mironov |
| 289 | Donald Audette |
| 290 | Kevin Stevens |
| 291 | Cliff Ronning |
| 292 | Bruce Driver |
| 293 | Mariusz Czerkawski RC |
| 294 | Mikael Renberg |
| 295 | Theoren Fleury |
| 296 | Robert Kron |
| 297 | Wendel Clark |
| 298 | Dave Gagner |
| 299 | Ulf Dahlen |
| 300 | Keith Tkachuk |
| 301 | Mike Ridley |
| 302 | Mike Vernon |
| 303 | Troy Mallette |
| 304 | Derek King |
| 305 | Kirk Muller |
| 306 | Rob Niedermayer |
| 307 | Ian Laperriere RC |
| 308 | Mike Donnelly |
| 309 | Joe Sacco |
| 310 | Patrick Roy [Tools of the Game] |
| 311 | Tom Barrasso [Tools of the Game] |
| 312 | Dominik Hasek [Tools of the Game] |
| 313 | Felix Potvin [Tools of the Game] |
| 314 | Mike Richter [Tools of the Game] |
| 315 | Bobby Holik |
| 316 | Patrick Poulin |
| 317 | Stephane Matteau |
| 318 | Petr Klima |
| 319 | Fredrik Olausson |
| 320 | Dale Hawerchuk |
| 321 | Jim Dowd |
| 322 | Chris Therien |
| 323 | Ravil Gusmanov RC |
| 324 | Vincent Riendeau |
| 325 | Pavel Bure |
| 326 | Jimmy Carson |
| 327 | Steve Chiasson |
| 328 | Ken Wregget |
| 329 | Kenny Jonsson |
| 330 | Keith Primeau |
| 331 | Bob Errey |
| 332 | Derian Hatcher |
| 333 | Stephane Fiset |
| 334 | Brent Severyn |
| 335 | Ray Ferraro |
| 336 | Pavol Demitra |
| 337 | Valeri Bure |
| 338 | Guy Hebert |
| 339 | Matt Johnson RC |
| 340 | Chris Joseph |
| 341 | Rob Pearson |
| 342 | Jeff Shantz |
| 343 | Eric Charron RC |
| 344 | Jason Smith |
| 345 | Wendel Clark [The Trade] |
| 346 | Rick Tocchet [The Trade] |
| 347 | Al MacInnis [The Trade] |
| 348 | Steve Chiasson [The Trade] |
| 349 | Craig Simpson |
| 350 | Adam Graves |
| 351 | Kevin Haller |
| 352 | Nelson Emerson |
| 353 | Phil Housley |
| 354 | Shawn McEachern |
| 355 | Felix Potvin |
| 356 | Sergio Momesso |
| 357 | Glen Wesley |
| 358 | David Shaw |
| 359 | Terry Carkner |
| 360 | John Vanbiesbrouck |
| 361 | Dean Evason |
| 362 | Michal Sykora |
| 363 | Troy Loney |
| 364 | Sylvain Lefebvre |
| 365 | Alexei Yashin |
| 366 | Gilbert Dionne |
| 367 | Rick Tabaracci |
| 368 | Paul Ysebaert |
| 369 | Craig Johnson |
| 370 | Scott Stevens |
| 371 | Philippe Boucher |
| 372 | Garry Valk |
| 373 | Jason Muzzatti |
| 374 | Curtis Joseph |
| 375 | Wayne Gretzky |
| 376 | Teppo Numminen |
| 377 | Oleg Petrov |
| 378 | Patrik Juhlin RC |
| 379 | Zarley Zalapski |
| 380 | Martin Brodeur [Team of the Future] |
| 381 | Chris Pronger [Team of the Future] |
| 382 | Sergei Zubov [Team of the Future] |
| 383 | Mikael Renberg [Team of the Future] |
| 384 | Brett Lindros [Team of the Future] |
| 385 | Peter Forsberg [Team of the Future] |
| 386 | Brandon Convery |
| 387 | Steve Heinze |
| 388 | Glenn Healy |
| 389 | Brian Benning |
| 390 | Pat Verbeek |
| 391 | Ulf Samuelsson |
| 392 | Turner Stevenson |
| 393 | Bob Rouse |
| 394 | Steve Konroyd |
| 395 | Russ Courtnall |
| 396 | Sergei Makarov |
| 397 | Kirk McLean |
| 398 | Steven Finn |
| 399 | Yan Kaminsky |
| 400 | Eric Lindros |
| 401 | Steve Duchesne |
| 402 | John Slaney |
| 403 | Bernie Nicholls |
| 404 | Kelly Buchberger |
| 405 | Paul Kariya |
| 406 | Michel Petit |
| 407 | Cale Hulse RC |
| 408 | Sheldon Kennedy |
| 409 | Brad May |
| 410 | Daren Puppa |
| 411 | Janne Laukkanen |
| 412 | Mats Sundin |
| 413 | Trevor Kidd |
| 414 | Greg Adams |
| 415 | Pavel Bure [Tools of the Game] |
| 416 | Teemu Selanne [Tools of the Game] |
| 417 | Brett Hull [Tools of the Game] |
| 418 | Steve Larmer [Tools of the Game] |
| 419 | Cam Neely [Tools of the Game] |
| 420 | Ray Bourque |
| 421 | Andrei Nikolishin |
| 422 | Jim Paek |
| 423 | John Cullen |
| 424 | Darcy Wakaluk |
| 425 | Peter Forsberg |
| 426 | Yves Racine |
| 427 | Jody Hull |
| 428 | Ron Sutter |
| 429 | Ray Sheppard |
| 430 | Sandis Ozolinsh |
| 431 | Brent Grieve RC |
| 432 | Shaun Van Allen |
| 433 | Craig Berube |
| 434 | Vladislav Boulin RC |
| 435 | Bill Ranford |
| 436 | Denny Felsner |
| 437 | Jamie Storr |
| 438 | Brian Rolston |
| 439 | Chris Gratton |
| 440 | Dominik Hasek |
| 441 | Garth Butcher |
| 442 | Jyrki Lumme |
| 443 | Sergei Nemchinov |
| 444 | Tie Domi |
| 445 | Gary Roberts |
| 446 | Dave McLlwain |
| 447 | John Gruden RC |
| 448 | Vladimir Konstantinov |
| 449 | Adam Deadmarsh |
| 450 | Brian Leetch [Tools of the Game] |
| 451 | Scott Stevens [Tools of the Game] |
| 452 | Mark Tinordi [Tools of the Game] |
| 453 | Al Iafrate [Tools of the Game] |
| 454 | Ray Bourque [Tools of the Game] |
| 455 | Patrick Roy |
| 456 | Viktor Gordiouk |
| 457 | Owen Nolan |
| 458 | Stu Barnes |
| 459 | Zigmund Palffy |
| 460 | Jaromir Jagr |
| 461 | Andrei Nazarov |
| 462 | Kelly Hrudey |
| 463 | Jason Wiemer RC |
| 464 | Oleg Tverdovsky |
| 465 | Brett Hull |
| 466 | Luke Richardson |
| 467 | Jason Allison |
| 468 | Dmitri Yushkevich |
| 469 | Todd Simon RC |
| 470 | Martin Brodeur |
| 471 | Thomas Steen |
| 472 | Vesa Viitakoski |
| 473 | Todd Harvey |
| 474 | Kent Manderville |
| 475 | Chris Chelios |
| 476 | Joby Messier |
| 477 | Jassen Cullimore |
| 478 | Jamie Pushor |
| 479 | Bryan Smolinski |
| 480 | Joe Sakic |
| 481 | David Wilkie |
| 482 | Craig Billington |
| 483 | Patrick Neaton |
| 484 | Chris Pronger |
| 485 | Brian Leetch [Power at the Point] |
| 486 | Chris Chelios [Power at the Point] |
| 487 | Jeff Brown [Power at the Point] |
| 488 | Al MacInnis [Power at the Point] |
| 489 | Paul Coffey [Power at the Point] |
| 490 | Ray Bourque [Power at the Point] |
| 491 | Phil Housley [Power at the Point] |
| 492 | Larry Murphy [Power at the Point] |
| 493 | Sergei Zubov [Power at the Point] |
| 494 | Scott Stevens [Power at the Point] |
| 495 | Steve Thomas |
| 496 | Jimmy Waite |
| 497 | Mike Keane |
| 498 | Rob Blake |
| 499 | John Lilley |
| 500 | Brian Leetch |
| 501 | Derek Plante |
| 502 | Tim Cheveldae |
| 503 | Vladimir Vujtek |
| 504 | Esa Tikkanen |
| 505 | Cam Neely |
| 506 | Dale Hunter |
| 507 | Marc Bergevin |
| 508 | Joel Otto |
| 509 | Brent Fedyk |
| 510 | Dave Andreychuk |
| 511 | Andy Moog |
| 512 | Jaroslav Modry |
| 513 | Sergei Krivokrasov |
| 514 | Brett Lindros |
| 515 | Cory Stillman RC |
| 516 | Jon Rohloff RC |
| 517 | Joe Mullen |
| 518 | Evgeny Davydov |
| 519 | Scott Young |
| 520 | Sergei Fedorov |
| 521 | Pat Falloon |
| 522 | Bill Lindsay |
| 523 | Ron Tugnutt |
| 524 | Anatoli Semenov |
| 525 | Geoff Courtnall [Tools of the Game] |
| 526 | Luc Robitaille [Tools of the Game] |
| 527 | Geoff Sanderson [Tools of the Game] |
| 528 | Esa Tikkanen [Tools of the Game] |
| 529 | Brendan Shanahan [Tools of the Game] |
| 530 | Jason Arnott |
| 531 | Michal Grosek RC |
| 532 | Steve Larmer |
| 533 | Eric Fichaud RC |
| 534 | Dmitri Khristich |
| 535 | Garry Galley |
| 536 | Aaron Gavey |
| 537 | Joe Nieuwendyk |
| 538 | Mike Craig |
| 539 | Scott Niedermayer |
| 540 | Luc Robitaille |
| 541 | Dino Ciccarelli |
| 542 | Sean Burke |
| 543 | Jiri Slegr |
| 544 | Jesse Belanger |
| 545 | Sean Hill |
| 546 | Vladimir Malakhov |
| 547 | Jeff Friesen |
| 548 | Mike Ricci |
| 549 | Checklist (276-413) |
| 550 | Checklist (414-550) |




